| Wednesday 14 Jan 2009 |
 | Wednesday - Seminars |
 | 10:45 - 11:30 |  | The QCF – using technology to record lifelong achievement |
 |  |
 | 11:00 - 11:45 |  | Opening Address |
 |  |
 | 12:00 - 12:45 |  | Curriculum redesign and personalising learning |
 |  |
 | 12:30 - 13:15 |  | 25 years of ICT – what have we learned? |
 |  |
 | 13:15 - 14:00 |  | E-Safety in Action - The EPICT/TDA Pilot Programme |
 |  |
 | 14:00 - 14:45 |  | Supporting children to achieve their full potential |
 |  |
 | 14:30 - 15:15 |  | Bridging the gaps between government objectives and school realities in ICT |
 |  |
 | 15:00 - 16:00 |  | Learning and Technology World Forum - Closing Session |
 |  |
 | 15:45 - 16:30 |  | Redesigning leadership for 21st Century schools |
 |  |
 | 16:00 - 17:00 |  | BECTA keynote - Next generation Learning: Leading a Strategy for Success |
 |  |
 | 17:00 - 17:45 |  | Next Generation Learning Charter – what does it mean for my school? |
 |  |
 | Wednesday - Best Practice Seminars |
 | 10:45 - 11:30 |  | Flexible Learning in East Sussex |
 |  |
 | 12:00 - 12:45 |  | Personalised Learning using Studywiz |
 |  |
 | 13:15 - 14:00 |  | Innovations enabled by ICT: one school's story |
 |  |
 | 14:30 - 15:15 |  | ICT in Literacy in the Renewed Primary Framework |
 |  |
 | 15:45 - 16:30 |  | Flexible Learning |
 |  |
 | 17:00 - 17:45 |  | Enhancing teaching and learning through international projects |
 |  |
 | Wednesday - SEN Seminars |
 | 10:45 - 11:30 |  | Behaviour Support Database |
 |  |
 | 12:00 - 12:45 |  | ICT - a tool for meeting the learning and communication needs of students with ASDs |
 |  |
 | 13:15 - 14:00 |  | Teaching Thinking Skills |
 |  |
 | 14:30 - 15:15 |  | Personalising Learning through the use of Assistaive Software in School and at home. |
 |  |
 | 15:45 - 16:30 |  | Discover how to create Large Print, DAISY, MP3, Braille and tackle Dyslexia with a simple yet powerful conversion solution |
 |  |
 | 17:00 - 17:45 |  | Students personalising their e-learning. |
 |  |
| Thursday 15 Jan 2009 |
 | Thursday - Seminars |
 | 10:45 - 11:30 |  | Planning for Success: Using OpenMind 2 BE and Mediator 9 to Deliver the Edexcel Creative Media Diploma |
 |  |
 | 10:45 - 11:30 |  | Next Generation Learning: Stay Safe - Working with your Local Safeguarding Children |
 |  |
 | 11:00 - 11:45 |  | Putting the learner at the heart of assessment |
 |  |
 | 12:00 - 12:45 |  | Turning the Pages of Technology |
 |  |
 | 12:00 - 12:45 |  | E-ffective Schools Recruitment |
 |  |
 | 12:30 - 13:15 |  | What ICT can do for us in the secondary mathematics and English classroom |
 |  |
 | 13:15 - 14:00 |  | E-teaching – feeding the digital appetite of today’s learners seminar sponsored by Channel 4 Learning Clipbank |
 |  |
 | 13:15 - 14:00 |  | A primary curriculum for the 21st Century |
 |  |
 | 14:00 - 14:45 |  | Next Generation Learning: enabling access for all learners |
 |  |
 | 14:30 - 15:15 |  | Success with Edexcel's DidA Qualification using Matchware's OpenMind 2 and Mediator 9 |
 |  |
 | 14:30 - 15:15 |  | ‘Power Up’: How ICT is transforming BSF schools |
 |  |
 | 15:30 - 16:15 |  | Next Generation Learning: encouraging parental engagement |
 |  |
 | 15:45 - 16:30 |  | Raising standards and collaborative learning with your VLE |
 |  |
 | 15:45 - 16:30 |  | New models of leadership and governance in an all-age Trust Partnership |
 |  |
 | 17:00 - 17:45 |  | Digitalcre8or, a new international qualification that teaches people how to create and share digital media. |
 |  |
 | 17:00 - 17:45 |  | Next Generation Learning: Improving integration of Learning and Management Systems |
 |  |
 | 17:00 - 18:00 |  | Using the Early Years Foundation stage online |
 |  |
 | Thursday - Best Practice Seminars |
 | 10:45 - 11:30 |  | Personalising learning through moving image production |
 |  |
 | 12:00 - 12:45 |  | Innovative and Creative Practice in Primary ICT |
 |  |
 | 13:15 - 14:00 |  | Practical and exciting ICT resources and ideas for Language Teachers. |
 |  |
 | 14:30 - 15:15 |  | The 3 Cs - Content, Communication, Collaboration |
 |  |
 | 15:45 - 16:30 |  | Internationalism in Schools |
 |  |
 | 17:00 - 17:45 |  | Lights, camera, action! |
 |  |
 | Thursday - SEN Seminars |
 | 10:45 - 11:30 |  | BSF, ICT and SEN - innovation for all students. |
 |  |
 | 12:00 - 12:45 |  | Using Phoneme Factory to target children's speech difficulties - one |
 |  |
 | 13:15 - 14:00 |  | The COMBINE project - Computing and Blindness in Education |
 |  |
 | 14:30 - 15:15 |  | Kurzweil 3000 and Classroom Suite:Special Education Tools for the Inclusion Classsroom |
 |  |
 | 15:45 - 16:30 |  | OCR Nationals in practice |
 |  |
 | 17:00 - 17:45 |  | Digital Content - Ensuring educational opportunity for all learners |
 |  |
| Friday 16 Jan 2009 |
 | Friday - Seminars |
 | 10:45 - 11:30 |  | Hard questions in English: innovative answers! |
 |  |
 | 10:45 - 11:30 |  | Making Enquiring Minds in Schools |
 |  |
 | 11:00 - 11:45 |  | Leadership learning online - school leader's stories |
 |  |
 | 12:00 - 12:45 |  | Teaching e-safety in ICT classrooms – new materials to support you from the National Strategies |
 |  |
 | 12:00 - 12:45 |  | eBooks in the classroom environment and beyond. |
 |  |
 | 12:30 - 13:15 |  | Building Learning for the Future |
 |  |
 | 13:15 - 14:00 |  | National Strategies Primary – a vision for the next three years |
 |  |
 | 13:15 - 14:00 |  | Sponsored Seminar: Implications of the powerful force of parental involvement |
 |  |
 | 14:00 - 14:45 |  | 21st century schools, technology, learners and learning: a new world of mutuality |
 |  |
 | 14:30 - 15:15 |  | Building Special Schools for the Future: A Case Study |
 |  |
 | 14:30 - 15:15 |  | ICT CPD. What is needed - and what will be its impact in the classroom? |
 |  |
 | 15:30 - 16:15 |  | New School, Old Systems: Opportunities for learning space re-design and curriculum transformation |
 |  |
 | 15:45 - 16:30 |  | Free GIS for geography |
 |  |
 | 15:45 - 16:30 |  | Using the ICT Framework to strenghten learning |
 |  |
 | 17:00 - 17:45 |  | Teaching Financial Literacy with multimedia |
 |  |
 | 17:00 - 17:45 |  | Showcasing Channel 4's new informal learning multi-media projects |
 |  |
 | 17:45 - 18:30 |  | TeachMeet 09 |
 |  |
 | Friday - Best Practice Seminars |
 | 10:45 - 11:30 |  | A practical toolkit that will establish a strong identity within the school and the wider community |
 |  |
 | 12:00 - 12:45 |  | Thin Client: A silent revolution |
 |  |
 | 13:15 - 14:00 |  | Exploring and Exploiting Digital Media in Art and Design Education |
 |  |
 | 14:30 - 15:15 |  | Sixth Day Cover - Using Technology To Tackle Exclusion |
 |  |
 | 15:45 - 16:30 |  | Gender Issues within Design and Technology |
 |  |
 | Friday - SEN Seminars |
 | 10:45 - 11:30 |  | Making the best use of ICT to support Dyslexic Learners |
 |  |
 | 13:15 - 14:00 |  | Child-Centred Play |
 |  |
 | 14:15 - 15:00 |  | Kurzweil 3000 Supporting the Writing Process |
 |  |
 | 15:30 - 16:15 |  | Beyond Results - Intelligent use of Information |
 |  |
| Saturday 17 Jan 2009 |
 | Saturday - Seminars |
 | 10:45 - 11:30 |  | Using a VLE for personalized learning with disaffected KS4 students |
 |  |
 | 10:45 - 11:30 |  | Becta supported Schools Open Source project |
 |  |
 | 10:45 - 11:30 |  | Microsoft and the Diplomas |
 |  |
 | 12:00 - 12:45 |  | Next Generation Learning: Greater access, greater Inclusion |
 |  |
 | 12:00 - 12:45 |  | What are your kids learning when you're not looking? |
 |  |
 | 12:00 - 12:45 |  | MoLeNET - large scale mobile learning success |
 |  |
 | 13:15 - 14:00 |  | Next Generation Learning: Stay Safe - How good is your Acceptable Use Policy (AUP)? |
 |  |
 | 13:15 - 14:00 |  | Assessment for learning and e-assessment |
 |  |
 | 13:15 - 14:00 |  | ICT in teaching and learning secondary mathematics - So what is new? |
 |  |
 | 14:30 - 15:15 |  | Preparing for the future |
 |  |
 | 14:30 - 15:15 |  | Making 14-19 Partnerships Successful |
 |  |
 | 14:30 - 15:15 |  | Sharing practice to improve learning - the What Works Well Website |
 |  |
 | Saturday - Best Practice Seminars |
 | 10:45 - 11:30 |  | Beyond e-learning - How to transform a whol school using a Managed Learning Platform |
 |  |
 | 12:00 - 12:45 |  | The becta / nen olympic project what it is? and how you use it? |
 |  |
 | 13:15 - 14:00 |  | BSF - from vision to reality. |
 |  |
 | 14:30 - 15:15 |  | The perceived added value of Second Life for teaching and learning |
 |  |
 | Saturday - SEN seminars |
 | 12:00 - 12:45 |  | Self Motivated Learning - a free resource. |
 |  |
 | 13:00 - 13:45 |  | Lexion Multi-tool |
 |  |